Hari ini (71) | Minggu Mar 16 (2) | Senin Mar 17 (0) | Selasa Mar 18 (0) | Rabu Mar 19 (0) | Kamis Mar 20 (0) | Jumat Mar 21 (0) | Lainnya (0) |
0-0 Langsung | 2.01+11.50e-Washington Wizards | 1.70-11.50e-Detroit Pistons | 12 | |
0-0 Langsung | 1.85+12.50e-Washington Wizards | 1.85-12.50e-Detroit Pistons | 12 | |
0-0 Langsung | 1.70+13.50e-Washington Wizards | 2.01-13.50e-Detroit Pistons | 12 | |
0-0 Langsung | 1.80+1.50e-Houston Rockets | 1.90-1.50e-Atlanta Hawks | 17 | |
0-0 Langsung | e-Oklahoma City Thunder | e-Phoenix Suns | 0 |
0-0 Langsung | e-Washington Wizards | e-Detroit Pistons | 12 |
0-0 Langsung e-Washington Wizards -vs- e-Detroit Pistons | ||
---|---|---|
1.85234.50Atas | 1.85234.50Bawah | 12 |
0-0 Langsung e-Washington Wizards -vs- e-Detroit Pistons | ||
2.01235.50Atas | 1.70235.50Bawah | 12 |
0-0 Langsung e-Houston Rockets -vs- e-Atlanta Hawks | ||
2.09221.50Atas | 1.65221.50Bawah | 17 |
0-0 Langsung e-Houston Rockets -vs- e-Atlanta Hawks | ||
1.60218.50Atas | 2.19218.50Bawah | 17 |
0-0 Langsung e-Houston Rockets -vs- e-Atlanta Hawks | ||
1.85220.50Atas | 1.85220.50Bawah | 17 |
0-0 Langsung e-Houston Rockets -vs- e-Atlanta Hawks | ||
2.29222.50Atas | 1.55222.50Bawah | 17 |
0-0 Langsung e-Houston Rockets -vs- e-Atlanta Hawks | ||
1.75219.50Atas | 1.95219.50Bawah | 17 |
0-0 Langsung e-Washington Wizards -vs- e-Detroit Pistons | ||
---|---|---|
Atas | Bawah | 12 |
0-0 Langsung e-Washington Wizards -vs- e-Detroit Pistons | ||
---|---|---|
2.01Ganjil | 1.70Genap | 12 |
Mar 16 06:00 | 4.33Brooklyn Nets | 1.18Boston Celtics | 16 | |
Mar 16 07:00 | 2.66Detroit Pistons | 1.48Oklahoma City Thunder | 16 | |
Mar 16 08:00 | 1.25Houston Rockets | 3.70Chicago Bulls | 16 | |
Mar 16 08:00 | 1.33Memphis Grizzlies | 3.22Miami Heat | 16 | |
Mar 16 08:00 | 1.50Milwaukee Bucks | 2.61Indiana Pacers | 16 | |
Mar 16 08:30 | 1.38Golden State Warriors | 3.00New York Knicks | 16 | |
Mar 16 08:30 | 2.42San Antonio Spurs | 1.58New Orleans Pelicans | 16 | |
Mar 16 09:00 | 1.10Denver Nuggets | 5.54Washington Wizards | 16 |
Mar 16 06:00 Brooklyn Nets -vs- Boston Celtics | ||
---|---|---|
1.85214.50Atas | 2.01214.50Bawah | 16 |
Mar 16 06:00 Brooklyn Nets -vs- Boston Celtics | ||
1.91215.00Atas | 1.95215.00Bawah | 16 |
Mar 16 07:00 Detroit Pistons -vs- Oklahoma City Thunder | ||
1.93235.50Atas | 1.93235.50Bawah | 16 |
Mar 16 07:00 Detroit Pistons -vs- Oklahoma City Thunder | ||
1.98236.00Atas | 1.88236.00Bawah | 16 |
Mar 16 08:00 Houston Rockets -vs- Chicago Bulls | ||
1.83231.00Atas | 2.03231.00Bawah | 16 |
Mar 16 08:00 Houston Rockets -vs- Chicago Bulls | ||
1.91231.50Atas | 1.95231.50Bawah | 16 |
Mar 16 08:00 Memphis Grizzlies -vs- Miami Heat | ||
1.93227.50Atas | 1.93227.50Bawah | 16 |
Mar 16 08:00 Memphis Grizzlies -vs- Miami Heat | ||
1.98228.00Atas | 1.88228.00Bawah | 16 |
Mar 16 08:00 Milwaukee Bucks -vs- Indiana Pacers | ||
1.86234.50Atas | 2.00234.50Bawah | 16 |
Mar 16 08:00 Milwaukee Bucks -vs- Indiana Pacers | ||
1.95235.00Atas | 1.91235.00Bawah | 16 |
Mar 16 08:30 Golden State Warriors -vs- New York Knicks | ||
1.91230.00Atas | 1.95230.00Bawah | 16 |
Mar 16 08:30 Golden State Warriors -vs- New York Knicks | ||
1.98230.50Atas | 1.88230.50Bawah | 16 |
Mar 16 08:30 San Antonio Spurs -vs- New Orleans Pelicans | ||
1.99237.50Atas | 1.87237.50Bawah | 16 |
Mar 16 08:30 San Antonio Spurs -vs- New Orleans Pelicans | ||
2.04238.00Atas | 1.82238.00Bawah | 16 |
Mar 16 09:00 Denver Nuggets -vs- Washington Wizards | ||
1.86238.50Atas | 2.00238.50Bawah | 16 |
Mar 16 09:00 Denver Nuggets -vs- Washington Wizards | ||
1.93239.00Atas | 1.93239.00Bawah | 16 |
Mar 16 06:00 D Angelo Russell -vs- Jayson Tatum | ||
---|---|---|
1.9712.50Atas | 1.8512.50Bawah | 3 |
Mar 16 07:00 Cade Cunningham -vs- Shai Gilgeous Alexander | ||
1.9517.50Atas | 1.8717.50Bawah | 3 |
Mar 16 08:00 Ja Morant -vs- Tyler Herro | ||
1.8512.50Atas | 1.9712.50Bawah | 3 |
Mar 16 08:30 Stephen Curry -vs- Josh Hart | ||
1.8712.50Atas | 1.9512.50Bawah | 3 |
Mar 16 07:00 Tobias Harris -vs- Isaiah Hartenstein | ||
---|---|---|
1.8715.50Atas | 1.9515.50Bawah | 3 |
Mar 16 08:00 Alperen Sengun -vs- Nikola Vucevic | ||
1.8718.50Atas | 1.9518.50Bawah | 3 |
Mar 16 08:00 Jaren Jackson Jr. -vs- Bam Adebayo | ||
1.8716.50Atas | 1.9516.50Bawah | 3 |
Mar 16 08:30 Jimmy Butler -vs- Karl Anthony Towns | ||
2.0016.50Atas | 1.8216.50Bawah | 3 |
Mar 16 06:00 D Angelo Russell -vs- Jayson Tatum | ||
---|---|---|
1.875.50Atas | 1.955.50Bawah | 3 |
Mar 16 07:00 Cade Cunningham -vs- Shai Gilgeous Alexander | ||
1.823.50Atas | 2.003.50Bawah | 3 |
Mar 16 08:00 Jalen Green -vs- Coby White | ||
1.875.50Atas | 1.955.50Bawah | 3 |
Mar 16 08:00 Desmond Bane -vs- Tyler Herro | ||
1.874.50Atas | 1.954.50Bawah | 3 |
Mar 16 08:30 Stephen Curry -vs- OG Anunoby | ||
1.856.50Atas | 1.976.50Bawah | 3 |
Mar 16 06:00 D Angelo Russell (Over) -vs- D Angelo Russell (Under) | ||
---|---|---|
1.805.50Atas | 2.025.50Bawah | 2 |
Mar 16 06:00 Jayson Tatum (Over) -vs- Jayson Tatum (Under) | ||
1.876.50Atas | 1.956.50Bawah | 2 |
Mar 16 07:00 Cade Cunningham (Over) -vs- Cade Cunningham (Under) | ||
2.1310.50Atas | 1.7010.50Bawah | 2 |
Mar 16 07:00 Shai Gilgeous Alexander (Over) -vs- Shai Gilgeous Alexander (Under) | ||
2.207.50Atas | 1.657.50Bawah | 2 |
Mar 16 08:00 Fred VanVleet (Over) -vs- Fred VanVleet (Under) | ||
1.655.50Atas | 2.205.50Bawah | 2 |
Mar 16 08:00 Ja Morant (Over) -vs- Ja Morant (Under) | ||
1.656.50Atas | 2.206.50Bawah | 2 |
Mar 16 08:00 Tyler Herro (Over) -vs- Tyler Herro (Under) | ||
1.976.50Atas | 1.856.50Bawah | 2 |
Mar 16 08:30 Stephen Curry (Over) -vs- Stephen Curry (Under) | ||
1.915.50Atas | 1.915.50Bawah | 2 |
Mar 16 08:30 Josh Hart (Over) -vs- Josh Hart (Under) | ||
1.917.50Atas | 1.917.50Bawah | 2 |
Mar 16 06:00 Jayson Tatum (Over) -vs- Jayson Tatum (Under) | ||
---|---|---|
1.778.50Atas | 2.058.50Bawah | 2 |
Mar 16 07:00 Tobias Harris (Over) -vs- Tobias Harris (Under) | ||
1.875.50Atas | 1.955.50Bawah | 2 |
Mar 16 07:00 Isaiah Hartenstein (Over) -vs- Isaiah Hartenstein (Under) | ||
1.9710.50Atas | 1.8510.50Bawah | 2 |
Mar 16 08:00 Alperen Sengun (Over) -vs- Alperen Sengun (Under) | ||
2.0210.50Atas | 1.8010.50Bawah | 2 |
Mar 16 08:00 Nikola Vucevic (Over) -vs- Nikola Vucevic (Under) | ||
1.878.50Atas | 1.958.50Bawah | 2 |
Mar 16 08:00 Jaren Jackson Jr. (Over) -vs- Jaren Jackson Jr. (Under) | ||
1.915.50Atas | 1.915.50Bawah | 2 |
Mar 16 08:00 Bam Adebayo (Over) -vs- Bam Adebayo (Under) | ||
1.9711.50Atas | 1.8511.50Bawah | 2 |
Mar 16 08:30 Jimmy Butler (Over) -vs- Jimmy Butler (Under) | ||
1.875.50Atas | 1.955.50Bawah | 2 |
Mar 16 08:30 Karl Anthony Towns (Over) -vs- Karl Anthony Towns (Under) | ||
1.8710.50Atas | 1.9510.50Bawah | 2 |
Mar 16 06:00 D Angelo Russell (Over) -vs- D Angelo Russell (Under) | ||
---|---|---|
1.912.50Atas | 1.912.50Bawah | 1 |
Mar 16 06:00 Jayson Tatum (Over) -vs- Jayson Tatum (Under) | ||
1.703.50Atas | 2.133.50Bawah | 1 |
Mar 16 07:00 Cade Cunningham (Over) -vs- Cade Cunningham (Under) | ||
1.551.50Atas | 2.361.50Bawah | 1 |
Mar 16 07:00 Shai Gilgeous Alexander (Over) -vs- Shai Gilgeous Alexander (Under) | ||
2.052.50Atas | 1.772.50Bawah | 1 |
Mar 16 08:00 Jalen Green (Over) -vs- Jalen Green (Under) | ||
1.622.50Atas | 2.252.50Bawah | 1 |
Mar 16 08:00 Coby White (Over) -vs- Coby White (Under) | ||
2.253.50Atas | 1.623.50Bawah | 1 |
Mar 16 08:00 Desmond Bane (Over) -vs- Desmond Bane (Under) | ||
2.252.50Atas | 1.622.50Bawah | 1 |
Mar 16 08:00 Tyler Herro (Over) -vs- Tyler Herro (Under) | ||
1.652.50Atas | 2.202.50Bawah | 1 |
Mar 16 08:30 Stephen Curry (Over) -vs- Stephen Curry (Under) | ||
1.874.50Atas | 1.954.50Bawah | 1 |
Mar 16 08:30 OG Anunoby (Over) -vs- OG Anunoby (Under) | ||
1.912.50Atas | 1.912.50Bawah | 1 |
Mar 15 **:** Yale Bulldogs -vs- Princeton Tigers | ||
---|---|---|
1.95147.00Atas | 1.85147.00Bawah | 31 |
Mar 15 **:** Yale Bulldogs -vs- Princeton Tigers | ||
1.90146.50Atas | 1.90146.50Bawah | 31 |
Mar 15 **:** Yale Bulldogs -vs- Princeton Tigers | ||
1.80145.50Atas | 2.00145.50Bawah | 31 |
Mar 15 **:** Yale Bulldogs -vs- Princeton Tigers | ||
1.76145.00Atas | 2.05145.00Bawah | 31 |
Mar 15 **:** Yale Bulldogs -vs- Princeton Tigers | ||
2.05148.00Atas | 1.76148.00Bawah | 31 |
Mar 15 **:** Yale Bulldogs -vs- Princeton Tigers | ||
2.00147.50Atas | 1.80147.50Bawah | 31 |
Mar 15 **:** Yale Bulldogs -vs- Princeton Tigers | ||
1.85146.00Atas | 1.95146.00Bawah | 31 |
Mar 16 **:** Auburn Tigers -vs- Tennessee Volunteers | ||
1.90140.50Atas | 1.90140.50Bawah | 31 |
Mar 16 **:** Auburn Tigers -vs- Tennessee Volunteers | ||
1.77139.00Atas | 2.04139.00Bawah | 31 |
Mar 16 **:** Auburn Tigers -vs- Tennessee Volunteers | ||
1.86140.00Atas | 1.94140.00Bawah | 31 |
Mar 16 **:** Auburn Tigers -vs- Tennessee Volunteers | ||
1.95141.00Atas | 1.85141.00Bawah | 31 |
Mar 16 **:** Auburn Tigers -vs- Tennessee Volunteers | ||
1.81139.50Atas | 2.00139.50Bawah | 31 |
Mar 16 **:** Auburn Tigers -vs- Tennessee Volunteers | ||
2.03142.00Atas | 1.78142.00Bawah | 31 |
Mar 16 **:** Auburn Tigers -vs- Tennessee Volunteers | ||
2.00141.50Atas | 1.81141.50Bawah | 31 |
Mar 16 **:** VCU Rams -vs- Loyola Chicago Ramblers | ||
1.95139.50Atas | 1.85139.50Bawah | 31 |
Mar 16 **:** VCU Rams -vs- Loyola Chicago Ramblers | ||
1.85138.50Atas | 1.95138.50Bawah | 31 |
Mar 16 **:** VCU Rams -vs- Loyola Chicago Ramblers | ||
2.05140.50Atas | 1.76140.50Bawah | 31 |
Mar 16 **:** VCU Rams -vs- Loyola Chicago Ramblers | ||
1.76137.50Atas | 2.05137.50Bawah | 31 |
Mar 16 **:** VCU Rams -vs- Loyola Chicago Ramblers | ||
2.00140.00Atas | 1.80140.00Bawah | 31 |
Mar 16 **:** VCU Rams -vs- Loyola Chicago Ramblers | ||
1.90139.00Atas | 1.90139.00Bawah | 31 |
Mar 16 **:** VCU Rams -vs- Loyola Chicago Ramblers | ||
1.80138.00Atas | 2.00138.00Bawah | 31 |
Mar 16 **:** Michigan State Spartans -vs- Wisconsin Badgers | ||
1.92144.50Atas | 1.88144.50Bawah | 29 |
Mar 16 **:** Michigan State Spartans -vs- Wisconsin Badgers | ||
1.82143.50Atas | 1.98143.50Bawah | 29 |
Mar 16 **:** Michigan State Spartans -vs- Wisconsin Badgers | ||
1.78143.00Atas | 2.03143.00Bawah | 29 |
Mar 16 **:** Michigan State Spartans -vs- Wisconsin Badgers | ||
1.96145.00Atas | 1.84145.00Bawah | 29 |
Mar 16 **:** Michigan State Spartans -vs- Wisconsin Badgers | ||
1.87144.00Atas | 1.93144.00Bawah | 29 |
Mar 16 **:** Michigan State Spartans -vs- Wisconsin Badgers | ||
2.01145.50Atas | 1.79145.50Bawah | 29 |
Mar 16 **:** Cornell Big Red -vs- Dartmouth Big Green | ||
1.81157.50Atas | 2.00157.50Bawah | 30 |
Mar 16 **:** Cornell Big Red -vs- Dartmouth Big Green | ||
1.77157.00Atas | 2.04157.00Bawah | 30 |
Mar 16 **:** Cornell Big Red -vs- Dartmouth Big Green | ||
2.01159.50Atas | 1.79159.50Bawah | 30 |
Mar 16 **:** Cornell Big Red -vs- Dartmouth Big Green | ||
1.91158.50Atas | 1.89158.50Bawah | 30 |
Mar 16 **:** Cornell Big Red -vs- Dartmouth Big Green | ||
1.86158.00Atas | 1.94158.00Bawah | 30 |
Mar 16 **:** Cornell Big Red -vs- Dartmouth Big Green | ||
1.96159.00Atas | 1.84159.00Bawah | 30 |
Mar 16 **:** Memphis Tigers -vs- Tulane Green Wave | ||
2.05151.00Atas | 1.76151.00Bawah | 31 |
Mar 16 **:** Memphis Tigers -vs- Tulane Green Wave | ||
2.00150.50Atas | 1.80150.50Bawah | 31 |
Mar 16 **:** Memphis Tigers -vs- Tulane Green Wave | ||
1.90149.50Atas | 1.90149.50Bawah | 31 |
Mar 16 **:** Memphis Tigers -vs- Tulane Green Wave | ||
1.80148.50Atas | 2.00148.50Bawah | 31 |
Mar 16 **:** Memphis Tigers -vs- Tulane Green Wave | ||
1.76148.00Atas | 2.05148.00Bawah | 31 |
Mar 16 **:** Memphis Tigers -vs- Tulane Green Wave | ||
1.85149.00Atas | 1.95149.00Bawah | 31 |
Mar 16 **:** Memphis Tigers -vs- Tulane Green Wave | ||
1.95150.00Atas | 1.85150.00Bawah | 31 |
Mar 16 **:** Liberty Flames -vs- Jacksonville State Gamecocks | ||
2.05132.00Atas | 1.76132.00Bawah | 31 |
Mar 16 **:** Liberty Flames -vs- Jacksonville State Gamecocks | ||
1.85130.00Atas | 1.95130.00Bawah | 31 |
Mar 16 **:** Liberty Flames -vs- Jacksonville State Gamecocks | ||
1.95131.00Atas | 1.85131.00Bawah | 31 |
Mar 16 **:** Liberty Flames -vs- Jacksonville State Gamecocks | ||
1.76129.00Atas | 2.05129.00Bawah | 31 |
Mar 16 **:** Liberty Flames -vs- Jacksonville State Gamecocks | ||
1.80129.50Atas | 2.00129.50Bawah | 31 |
Mar 16 **:** Liberty Flames -vs- Jacksonville State Gamecocks | ||
2.00131.50Atas | 1.80131.50Bawah | 31 |
Mar 16 **:** Liberty Flames -vs- Jacksonville State Gamecocks | ||
1.90130.50Atas | 1.90130.50Bawah | 31 |
Mar 16 **:** George Mason Patriots -vs- Saint Joseph's Hawks | ||
1.95132.00Atas | 1.85132.00Bawah | 26 |
Mar 16 **:** George Mason Patriots -vs- Saint Joseph's Hawks | ||
1.80130.50Atas | 2.00130.50Bawah | 26 |
Mar 16 **:** George Mason Patriots -vs- Saint Joseph's Hawks | ||
1.84131.00Atas | 1.96131.00Bawah | 26 |
Mar 16 **:** George Mason Patriots -vs- Saint Joseph's Hawks | ||
1.90131.50Atas | 1.90131.50Bawah | 26 |
Mar 16 **:** George Mason Patriots -vs- Saint Joseph's Hawks | ||
2.05133.00Atas | 1.76133.00Bawah | 26 |
Mar 16 **:** George Mason Patriots -vs- Saint Joseph's Hawks | ||
2.00132.50Atas | 1.81132.50Bawah | 26 |
Mar 16 **:** Maryland Terrapins -vs- Michigan Wolverines | ||
1.89150.50Atas | 1.91150.50Bawah | 26 |
Mar 16 **:** Maryland Terrapins -vs- Michigan Wolverines | ||
2.00151.50Atas | 1.81151.50Bawah | 26 |
Mar 16 **:** Maryland Terrapins -vs- Michigan Wolverines | ||
1.80149.50Atas | 2.00149.50Bawah | 26 |
Mar 16 **:** Maryland Terrapins -vs- Michigan Wolverines | ||
1.94151.00Atas | 1.86151.00Bawah | 26 |
Mar 16 **:** Maryland Terrapins -vs- Michigan Wolverines | ||
2.04152.00Atas | 1.77152.00Bawah | 26 |
Mar 16 **:** Maryland Terrapins -vs- Michigan Wolverines | ||
1.84150.00Atas | 1.96150.00Bawah | 26 |
Mar 16 **:** St. John's Red Storm -vs- Creighton Bluejays | ||
1.89140.00Atas | 1.91140.00Bawah | 29 |
Mar 16 **:** St. John's Red Storm -vs- Creighton Bluejays | ||
1.94140.50Atas | 1.86140.50Bawah | 29 |
Mar 16 **:** St. John's Red Storm -vs- Creighton Bluejays | ||
2.00141.00Atas | 1.81141.00Bawah | 29 |
Mar 16 **:** St. John's Red Storm -vs- Creighton Bluejays | ||
2.05141.50Atas | 1.76141.50Bawah | 29 |
Mar 16 **:** St. John's Red Storm -vs- Creighton Bluejays | ||
1.76138.50Atas | 2.05138.50Bawah | 29 |
Mar 16 **:** St. John's Red Storm -vs- Creighton Bluejays | ||
1.84139.50Atas | 1.96139.50Bawah | 29 |
Mar 16 **:** St. John's Red Storm -vs- Creighton Bluejays | ||
1.80139.00Atas | 2.00139.00Bawah | 29 |
Mar 16 **:** Akron Zips -vs- Miami (OH) Redhawks | ||
2.05158.50Atas | 1.76158.50Bawah | 28 |
Mar 16 **:** Akron Zips -vs- Miami (OH) Redhawks | ||
1.76155.50Atas | 2.05155.50Bawah | 28 |
Mar 16 **:** Akron Zips -vs- Miami (OH) Redhawks | ||
1.80156.00Atas | 2.00156.00Bawah | 28 |
Mar 16 **:** Akron Zips -vs- Miami (OH) Redhawks | ||
1.85156.50Atas | 1.95156.50Bawah | 28 |
Mar 16 **:** Akron Zips -vs- Miami (OH) Redhawks | ||
2.00158.00Atas | 1.80158.00Bawah | 28 |
Mar 16 **:** Akron Zips -vs- Miami (OH) Redhawks | ||
1.95157.50Atas | 1.85157.50Bawah | 28 |
Mar 16 **:** Akron Zips -vs- Miami (OH) Redhawks | ||
1.90157.00Atas | 1.90157.00Bawah | 28 |
Mar 15 **:** Yale Bulldogs -vs- Princeton Tigers | ||
---|---|---|
1.9268.50Atas | 1.8668.50Bawah | 31 |
Mar 15 **:** Yale Bulldogs -vs- Princeton Tigers | ||
1.8468.00Atas | 1.9468.00Bawah | 31 |
Mar 15 **:** Yale Bulldogs -vs- Princeton Tigers | ||
2.0069.00Atas | 1.7969.00Bawah | 31 |
Mar 15 **:** Yale Bulldogs -vs- Princeton Tigers | ||
1.7867.50Atas | 2.0067.50Bawah | 31 |
Mar 16 **:** Auburn Tigers -vs- Tennessee Volunteers | ||
1.9465.50Atas | 1.8465.50Bawah | 31 |
Mar 16 **:** Auburn Tigers -vs- Tennessee Volunteers | ||
1.7964.50Atas | 2.0064.50Bawah | 31 |
Mar 16 **:** Auburn Tigers -vs- Tennessee Volunteers | ||
1.8665.00Atas | 1.9265.00Bawah | 31 |
Mar 16 **:** Auburn Tigers -vs- Tennessee Volunteers | ||
2.0066.00Atas | 1.7866.00Bawah | 31 |
Mar 16 **:** VCU Rams -vs- Loyola Chicago Ramblers | ||
1.7864.50Atas | 2.0064.50Bawah | 31 |
Mar 16 **:** VCU Rams -vs- Loyola Chicago Ramblers | ||
1.8565.00Atas | 1.9365.00Bawah | 31 |
Mar 16 **:** VCU Rams -vs- Loyola Chicago Ramblers | ||
1.9265.50Atas | 1.8665.50Bawah | 31 |
Mar 16 **:** VCU Rams -vs- Loyola Chicago Ramblers | ||
2.0066.00Atas | 1.7966.00Bawah | 31 |
Mar 16 **:** Michigan State Spartans -vs- Wisconsin Badgers | ||
1.9668.00Atas | 1.8268.00Bawah | 29 |
Mar 16 **:** Michigan State Spartans -vs- Wisconsin Badgers | ||
1.8167.00Atas | 1.9767.00Bawah | 29 |
Mar 16 **:** Michigan State Spartans -vs- Wisconsin Badgers | ||
1.8967.50Atas | 1.8967.50Bawah | 29 |
Mar 16 **:** Cornell Big Red -vs- Dartmouth Big Green | ||
1.9475.50Atas | 1.8475.50Bawah | 30 |
Mar 16 **:** Cornell Big Red -vs- Dartmouth Big Green | ||
2.0176.00Atas | 1.7776.00Bawah | 30 |
Mar 16 **:** Cornell Big Red -vs- Dartmouth Big Green | ||
1.8675.00Atas | 1.9275.00Bawah | 30 |
Mar 16 **:** Cornell Big Red -vs- Dartmouth Big Green | ||
1.8074.50Atas | 1.9974.50Bawah | 30 |
Mar 16 **:** Memphis Tigers -vs- Tulane Green Wave | ||
1.7869.50Atas | 2.0069.50Bawah | 31 |
Mar 16 **:** Memphis Tigers -vs- Tulane Green Wave | ||
1.9170.50Atas | 1.8770.50Bawah | 31 |
Mar 16 **:** Memphis Tigers -vs- Tulane Green Wave | ||
1.8470.00Atas | 1.9470.00Bawah | 31 |
Mar 16 **:** Memphis Tigers -vs- Tulane Green Wave | ||
2.0071.00Atas | 1.7971.00Bawah | 31 |
Mar 16 **:** Liberty Flames -vs- Jacksonville State Gamecocks | ||
1.7960.50Atas | 2.0060.50Bawah | 31 |
Mar 16 **:** Liberty Flames -vs- Jacksonville State Gamecocks | ||
2.0062.00Atas | 1.7862.00Bawah | 31 |
Mar 16 **:** Liberty Flames -vs- Jacksonville State Gamecocks | ||
1.8661.00Atas | 1.9261.00Bawah | 31 |
Mar 16 **:** Liberty Flames -vs- Jacksonville State Gamecocks | ||
1.9461.50Atas | 1.8461.50Bawah | 31 |
Mar 16 **:** George Mason Patriots -vs- Saint Joseph's Hawks | ||
1.9662.00Atas | 1.8262.00Bawah | 26 |
Mar 16 **:** George Mason Patriots -vs- Saint Joseph's Hawks | ||
2.0362.50Atas | 1.7662.50Bawah | 26 |
Mar 16 **:** George Mason Patriots -vs- Saint Joseph's Hawks | ||
1.8861.50Atas | 1.9061.50Bawah | 26 |
Mar 16 **:** George Mason Patriots -vs- Saint Joseph's Hawks | ||
1.8161.00Atas | 1.9761.00Bawah | 26 |
Mar 16 **:** Maryland Terrapins -vs- Michigan Wolverines | ||
1.8070.50Atas | 1.9970.50Bawah | 26 |
Mar 16 **:** Maryland Terrapins -vs- Michigan Wolverines | ||
1.8771.00Atas | 1.9171.00Bawah | 26 |
Mar 16 **:** Maryland Terrapins -vs- Michigan Wolverines | ||
2.0172.00Atas | 1.7772.00Bawah | 26 |
Mar 16 **:** Maryland Terrapins -vs- Michigan Wolverines | ||
1.9571.50Atas | 1.8371.50Bawah | 26 |
Mar 16 **:** St. John's Red Storm -vs- Creighton Bluejays | ||
1.7765.00Atas | 2.0165.00Bawah | 29 |
Mar 16 **:** St. John's Red Storm -vs- Creighton Bluejays | ||
1.9966.50Atas | 1.8066.50Bawah | 29 |
Mar 16 **:** St. John's Red Storm -vs- Creighton Bluejays | ||
1.9166.00Atas | 1.8766.00Bawah | 29 |
Mar 16 **:** St. John's Red Storm -vs- Creighton Bluejays | ||
1.8465.50Atas | 1.9465.50Bawah | 29 |
Mar 16 **:** Akron Zips -vs- Miami (OH) Redhawks | ||
1.8474.00Atas | 1.9474.00Bawah | 28 |
Mar 16 **:** Akron Zips -vs- Miami (OH) Redhawks | ||
1.9174.50Atas | 1.8774.50Bawah | 28 |
Mar 16 **:** Akron Zips -vs- Miami (OH) Redhawks | ||
2.0075.00Atas | 1.7975.00Bawah | 28 |
Mar 16 **:** Akron Zips -vs- Miami (OH) Redhawks | ||
1.7773.50Atas | 2.0173.50Bawah | 28 |
Mar 16 06:00 Brooklyn Nets -vs- Boston Celtics | ||
---|---|---|
1.95Ganjil | 1.95Genap | 16 |
Mar 16 07:00 Detroit Pistons -vs- Oklahoma City Thunder | ||
1.95Ganjil | 1.95Genap | 16 |
Mar 16 08:00 Houston Rockets -vs- Chicago Bulls | ||
1.95Ganjil | 1.95Genap | 16 |
Mar 16 08:00 Memphis Grizzlies -vs- Miami Heat | ||
1.95Ganjil | 1.95Genap | 16 |
Mar 16 08:00 Milwaukee Bucks -vs- Indiana Pacers | ||
1.95Ganjil | 1.95Genap | 16 |
Mar 16 08:30 Golden State Warriors -vs- New York Knicks | ||
1.95Ganjil | 1.95Genap | 16 |
Mar 16 08:30 San Antonio Spurs -vs- New Orleans Pelicans | ||
1.95Ganjil | 1.95Genap | 16 |
Mar 16 09:00 Denver Nuggets -vs- Washington Wizards | ||
1.95Ganjil | 1.95Genap | 16 |
Mar 16 06:00 D Angelo Russell -vs- Jayson Tatum | ||
---|---|---|
1.94Ganjil | 1.94Genap | 3 |
Mar 16 07:00 Cade Cunningham -vs- Shai Gilgeous Alexander | ||
1.94Ganjil | 1.94Genap | 3 |
Mar 16 08:00 Ja Morant -vs- Tyler Herro | ||
1.94Ganjil | 1.94Genap | 3 |
Mar 16 08:30 Stephen Curry -vs- Josh Hart | ||
1.94Ganjil | 1.94Genap | 3 |
Mar 16 07:00 Tobias Harris -vs- Isaiah Hartenstein | ||
---|---|---|
1.94Ganjil | 1.94Genap | 3 |
Mar 16 08:00 Alperen Sengun -vs- Nikola Vucevic | ||
1.94Ganjil | 1.94Genap | 3 |
Mar 16 08:00 Jaren Jackson Jr. -vs- Bam Adebayo | ||
1.94Ganjil | 1.94Genap | 3 |
Mar 16 08:30 Jimmy Butler -vs- Karl Anthony Towns | ||
1.94Ganjil | 1.94Genap | 3 |
Mar 16 06:00 D Angelo Russell -vs- Jayson Tatum | ||
---|---|---|
1.94Ganjil | 1.94Genap | 3 |
Mar 16 07:00 Cade Cunningham -vs- Shai Gilgeous Alexander | ||
1.94Ganjil | 1.94Genap | 3 |
Mar 16 08:00 Jalen Green -vs- Coby White | ||
1.94Ganjil | 1.94Genap | 3 |
Mar 16 08:00 Desmond Bane -vs- Tyler Herro | ||
1.94Ganjil | 1.94Genap | 3 |
Mar 16 08:30 Stephen Curry -vs- OG Anunoby | ||
1.94Ganjil | 1.94Genap | 3 |
Mar 16 06:00 D Angelo Russell (Over) -vs- D Angelo Russell (Under) | ||
---|---|---|
1.94Ganjil | 1.94Genap | 2 |
Mar 16 06:00 Jayson Tatum (Over) -vs- Jayson Tatum (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Mar 16 07:00 Cade Cunningham (Over) -vs- Cade Cunningham (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Mar 16 07:00 Shai Gilgeous Alexander (Over) -vs- Shai Gilgeous Alexander (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Mar 16 08:00 Fred VanVleet (Over) -vs- Fred VanVleet (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Mar 16 08:00 Ja Morant (Over) -vs- Ja Morant (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Mar 16 08:00 Tyler Herro (Over) -vs- Tyler Herro (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Mar 16 08:30 Stephen Curry (Over) -vs- Stephen Curry (Under) | ||
